Property Attributes
- MLS#4040615
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodHartshorn
- Zip07078
- StyleColonial, Custom Home
- Year Built2013
- Taxes$ 50093
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage5517
- Lot Size0.54 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
This elegant custom Colonial, w/ perfect Vastu as front door faces East, has all of the luxurious details that today's discerning home buyer expects, including a heated salt water pool/spa, an elevator to all floors & a whole house Generac generator, ideally located on 0.54 level acres within walking distance to top schools (.4 miles to Pingry Lower School & .8 miles to Hartshorn Elementary) & Gero Park (.6 miles). The exterior is cedar siding, w/ copper gutters & a slate roof. The inviting front entry leads to a grand entrance hall open to gorgeous family room & large formal dining room w/ custom crown molding & wainscoting. The gourmet eat-in kitchen has top of the line appliances, a center island w/ seating, walk-in pantry & separate sunlit eating area totally open to family room w/ gas FP, for the ideal floor plan. This home boasts 1st & 2nd floor primary suites. Both primary en-suite bathrooms have radiant floor heating. A sitting room/office w/ balcony, mudroom, laundry room, & 2 powder rooms complete the 1st level. The 2nd level has 3 generously sized bedrooms, 3 full baths, a 2nd laundry room & large family room/study w/ gas FP & balcony. The walkout LL has high ceilings, a large en-suite bedroom w/ beautiful full bath, a powder room, a media room w/ a second kitchen & interior garage entrance. Walk out of the LL to the stunning patio w/ a built-in outdoor gas grill, private, level backyard & gorgeous pool w/ mature trees providing great privacy!
| Elementary School | Middle School | High School |
|---|---|---|
| Hartshorn Elementary School | Millburn Middle School | Millburn High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $4,498,888 |
| 7/27/2026 | 7$4,198,888 |
| 8/9/2026 | 5$3,995,000 |
General Features
| Sewer | Public Sewer,Sewer Charge Extra |
|---|---|
| Heating | 4+ Units,Forced Hot Air,Multi-Zone,Radiant - Electric |
| Cooling | 4+ Units,Central Air,Multi-Zone Cooling |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | TBD |
| Roof | Slate |
| Appliances | Carbon Monoxide Detector,Central Vacuum,Dishwasher,Disposal,Dryer,Generator-Built-In,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Wall Oven(s) - Electric,Washer,Water Filt |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Colonial,Custom Home |
| Pool Features | Gunite,Heated,In-Ground Pool |
| Exclusions | None. |
| Year Built | 2013 |
| Garage | Built-In,Finished,DoorOpnr,InEntrnc,Oversize,Tandem |
| Township | Millburn Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Essex |
| Association Amenities | Pool-Outdoor |
| Subdivision Name | Hartshorn |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | Parsonage Hill Rd to Long Hill Dr. |
| High School | MILLBURN |
| Elementary School | HARTSHORN |
| Tax Annual Amount | 50093 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MILLBURN |
| Drive | 1 Car Width,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 2481100 |
| Town # | 1612 |
| Tax Lot | 2 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | BarDry,CODetect,Drapes,Elevator,CeilHigh,SecurSys,SmokeDet,StallShw,Steam,WlkInCls,WndwTret |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Fireplace,Living Room |
| Master Bath Features | Soaking Tub,Stall Shower,Steam |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Basement |
| Family Room Level | Second |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 3 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 21x15 |
| RoomOther4Dimensions | 12x9 |
| RoomOther4Description | Laundry Room |
| RoomOther3Dimensions | 33x18 |
| RoomOther3Description | Media Room |
| RoomOther2Dimensions | 15x9 |
| RoomOther2Description | Office |
| RoomOther1Dimensions | 27x15 |
| RoomOther1Description | Rec Room |
| RoomLivingDimensions | 23x16 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Second Kitchen |
| RoomFamilyDimensions | 18x17 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 15x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 19x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 19x15 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 17x15 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3 Bedrooms,Bath Main,Bath(s) Other,Family Room,Laundry Room,Porch,Storage Room |
| Level 1 Rooms | 1Bedroom,BathMain,BathOthr,DiningRm,Foyer,Kitchen,Laundry,LivingRm,MudRoom,Office,Pantry,Porch,PowderRm |
| In-Law Suite Description | Bedroom 1,Full Bath |
Exterior Features
| Exterior Amenities | Barbeque,Curbs,Metal Fence,Open Porch(es),Patio,Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot |
| Water Source | Public Water,Water Charge Extra |
| Exterior Description | CedarSid |
| Lot Dimensions | 129X181 |
| Lot Size Acres | 0.54 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial