Property Attributes
- MLS#4051955
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityMaplewood Twp.
- AreaMaplewood Twp.
- NeighborhoodCollege Hill
- Zip07040
- StyleColonial, Tudor
- Year Built1929
- Taxes$ 21760
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Set on a quiet, tree-lined street in Maplewood's enviable College Hill neighborhood, this house has the easy warmth and enduring character of a place made for settling in. Thoughtfully updated, while retaining its original character, this 4-bedroom, 2.5-bath home feels gracious without being too formal and polished without losing its charm. Gleaming hardwood floors, abundant natural light and period details make it especially inviting. The first floor flows from a spacious living room with a stone gas fireplace to a peaceful sunroom, inviting dining room, and refreshed kitchen with open sightlines and cheerful breakfast-bar seating. Upstairs are three comfortable bedrooms and a renovated hall bath with a double vanity. The private third-floor suite feels like a retreat, with a marble bath, radiant heat, walk-in closet and room to serve as a primary bedroom, guest suite or tucked-away office. The finished lower level adds flexible space for play, work or exercise, plus laundry and storage. Outside, the level, fully- fenced yard and stone patio create an ideal setting for playtime, pets, and relaxing evenings outdoors. A detached two-car garage provides storage, while thoughtful updates to the home's systems bring everyday comfort and peace of mind. Just 500 feet from the Maplewood Jitney, close to Maplecrest Park and the library, and less than a mile from Memorial Park, the Village, and the NJ Transit metro station, this is a house with heart, ready to feel like home.
| Middle School | High School |
|---|---|
| Maplewood Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer,Sewer Charge Extra |
|---|---|
| Heating | 1 Unit,Radiators - Steam |
| Cooling | Central Air,Ductless Split AC |
| Utilities | Electric,Gas-Natural |
| Possession | upon closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Disposal,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Washer,Water Softener-Own |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Tudor |
| Pets Allowed | Yes |
| Year Built | 1929 |
| Garage | Detached Garage,Garage Door Opener |
| Township | Maplewood Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Essex |
| Subdivision Name | College Hill |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Tuscan Road to Colgate Road |
| High School | COLUMBIA |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 21760 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MAPLEWOOD |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 906300 |
| Town # | 1611 |
| Tax Lot | 50 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Drapes,Shades,Smoke Detector |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,Living Room |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 16x27 |
| RoomOther1Dimensions | 11x9 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 11x22 |
| Kitchen Features | Breakfast Bar |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x12 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x7 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x1 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 11x21 |
| RoomBed1Level | Third |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 23x18 |
| Level 3 Rooms | 1 Bedroom,Bath Main |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Entrance Vestibule,Foyer,Kitchen,Living Room,Powder Room,Sunroom |
Exterior Features
| Exterior Amenities | Open Porch(es),Patio,Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Wood |
| Lot Dimensions | 50X120 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial