Property Attributes
- MLS#4031629
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityEast Brunswick Twp.
- AreaEast Brunswick Twp.
- Zip08816
- StyleRanch
- Year Built1962
- Taxes$ 13642
- Price$ 739,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.39 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Frost Elementary School | Hammarskjd Middle School | E.Brunswik High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $749,900 |
| 7/8/2026 | 2$739,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas In Street |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Exclusions | incl but not limited,furnishing,portable/small appliance & electronic |
| Year Built | 1962 |
| Garage | Attached Garage |
| Township | East Brunswick Twp. |
| Easement | No |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Middlesex |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 18 to Rues Lane,left onto Cranbury Rd,right onto Packard Rd,Proprety is on the left. |
| High School | E.BRUNSWIK |
| Open Parking Spaces | 2 |
| Elementary School | FROST |
| Tax Annual Amount | 13642 |
| Middle/Junior High School | HAMMARSKJD |
| Drive | 2 Car Width,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 108600 |
| Town # | 2104 |
| Tax Lot | 753 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | TubShowr |
|---|---|
| Basement | Finished-Partially |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Other Room 1 Level | Basement |
| Kitchen Level | Ground |
| Living Room Level | Ground |
| Dining Room Level | Ground |
| Other Room 2 Level | Basement |
| Family Room Level | Basement |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| RoomOther2Description | Laundry Room |
| RoomOther1Description | Workshop |
| Kitchen Features | Eat-In Kitchen |
| RoomBed4Level | Ground |
| RoomBed3Level | Ground |
| RoomBed2Level | Ground |
| RoomBed1Level | Ground |
| In-Law Suite Description | Bedroom 1,Full Bath,Kitchen |
| Ground Level Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Dining Room,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Pool | No |
| Lot Features | Pond On Lot |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding |
| Lot Dimensions | 17150 |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial